Strathcona Park Real Estate,MLS ListingsStrathcona Park real estate for sale in Calgary.
Strathcona Park Real EstateNOTE: If you see the message "Found a total of 50 Matches" below you may refine your Strathcona Park search. Strathcona Park real estate
Strathcona Park Real Estate MLS® Number C3523065 | $999,900Stunning villa located in Strathcon...More Details Listing Courtesy Of: RE/MAX REALTY PROFESSIONALS
Strathcona Park Real Estate MLS® Number C3523244 | $849,900Gorgeous 3700 sq ft developed execu...More Details Listing Courtesy Of: CENTURY 21 BRAVO REALTY
Strathcona Park Real Estate MLS® Number C3523714 | $849,900Gorgeous 4-bedroom custom-built fam...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Strathcona Park Real Estate MLS® Number C3523376 | $828,800GORGEOUS MOUNTAIN VIEW ESTATE HOME ...More Details Listing Courtesy Of: CIR REALTY
Strathcona Park Real Estate MLS® Number C3515224 | $750,000Much sought after location just ste...More Details Listing Courtesy Of: RE/MAX HOUSE OF REAL ESTATE
Strathcona Park Real Estate MLS® Number C3508134 | $749,900Custom built Two storey split on th...More Details Listing Courtesy Of: ROYAL LEPAGE SOLUTIONS
Strathcona Park Real Estate MLS® Number C3511863 | $745,000Custom built 4 bedroom home on a pi...More Details Listing Courtesy Of: RE/MAX HOUSE OF REAL ESTATE
Strathcona Park Real Estate MLS® Number C3506947 | $739,000Properties like this don't come alo...More Details Listing Courtesy Of: RE/MAX HOUSE OF REAL ESTATE
Strathcona Park Real Estate MLS® Number C3518471 | $729,900Beautiful estate home with a stunni...More Details Listing Courtesy Of: RE/MAX REALTY PROFESSIONALS
Strathcona Park Real Estate MLS® Number C3518773 | $688,000Open house Sat 12th 11-1. Price Red...More Details Listing Courtesy Of: RE/MAX HOUSE OF REAL ESTATE
PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Strathcona Park CommunitiesStrathcona Park Real Estate NewsThere is no recent news to display for this area.NOTE:no recent news. Strathcona Park Real Estate Statistics*
Last Updated: May 22, 2012, 2:04 am district: @051 | citytownname: SOURCE: CREB Calgary ParksCalgary SchoolsCalgary &Post Secondary Schools
Calgary &Shopping
Calgary TransportationCalgary &Links |
||||||||||||||||||||||||||||||


















